BIRCOdicht®
BIRCOdicht® 200 channel with 0.5% internal inbuilt fall
- Structural variations inaccordance with customer wishes
- PEHD lining
- PEHD edge coated
- Special length or PP lining possible upon request
- Also possible with special gradient
Variants
| Art. no. | Variant | Dimensions L×W×H (mm) | Inbuilt fall | Load class | Weight | Per pallet |
|---|---|---|---|---|---|---|
| 048285 | 1/2 - 2.0m | 2000 × 350 × 275 | No. 1 | F900 | 232.5 kg | 2 |
| 048286 | 3/4 - 2.0m | 2000 × 350 × 285 | No. 3 | F900 | 239.8 kg | 2 |
| 048287 | 5/6 - 2.0m | 2000 × 350 × 295 | No. 5 | F900 | 247.2 kg | 2 |
| 048288 | 7/8 - 2.0m | 2000 × 350 × 305 | No. 7 | F900 | 254.5 kg | 2 |
| 048289 | 9/10 - 2.0m | 2000 × 350 × 315 | No. 9 | F900 | 260.8 kg | 2 |
| 048290 | 11/12 - 2.0m | 2000 × 350 × 325 | No. 11 | F900 | 268.5 kg | 2 |
| 048291 | 13/14 - 2.0m | 2000 × 350 × 335 | No. 13 | F900 | 275.4 kg | 2 |
| 048292 | 15/16 - 2.0m | 2000 × 350 × 345 | No. 15 | F900 | 281.7 kg | 2 |
| 048293 | 17/18 - 2.0m | 2000 × 350 × 355 | No. 17 | F900 | 289.1 kg | 2 |
| 048294 | 19/20 - 2.0m | 2000 × 350 × 365 | No. 19 | F900 | 296.4 kg | 2 |
Downloads
Installation instructions (1)
Want to order or have questions?
Get in touch – we'll help you choose the right products, advise on usage and prepare a quote.