BIRCOdicht®
BIRCOdicht® 300 channel with 0.5% internal inbuilt fall
- Structural variations inaccordance with customer wishes
- PEHD lining
- PEHD edge coated
- Special length or PP lining possible upon request
- Also possible with special gradient
Variants
| Art. no. | Variant | Dimensions L×W×H (mm) | Inbuilt fall | Load class | Weight | Per pallet |
|---|---|---|---|---|---|---|
| 048385 | No. 1/2 (425 mm) | 2000 × 470 × 425 | No. 1 | F900 | 381.2 kg | 2 |
| 048386 | No. 3/4 (435 mm) | 2000 × 470 × 435 | No. 3 | F900 | 388.6 kg | 2 |
| 048387 | No. 5/6 (445 mm) | 2000 × 470 × 445 | No. 5 | F900 | 397 kg | 2 |
| 048388 | No. 7/8 (455 mm) | 2000 × 470 × 455 | No. 7 | F900 | 404.4 kg | 2 |
| 048389 | No. 9/10 (465 mm) | 2000 × 470 × 465 | No. 9 | F900 | 412.7 kg | 2 |
| 048390 | No. 11/12 (475 mm) | 2000 × 470 × 475 | No. 11 | F900 | 421.1 kg | 2 |
| 048391 | No. 13/14 (485 mm) | 2000 × 470 × 485 | No. 13 | F900 | 428.5 kg | 2 |
| 048392 | No. 15/16 (495 mm) | 2000 × 470 × 495 | No. 15 | F900 | 436.9 kg | 2 |
| 048393 | No. 17/18 (505 mm) | 2000 × 470 × 505 | No. 17 | F900 | 444.3 kg | 2 |
| 048394 | No. 19/20 (515 mm) | 2000 × 470 × 515 | No. 19 | F900 | 452.6 kg | 2 |
Downloads
Installation instructions (1)
Want to order or have questions?
Get in touch – we'll help you choose the right products, advise on usage and prepare a quote.