BIRCOsir®
BIRCOsir® 150 channel with 0.5% internal inbuilt fall
- Safety sealing joint
Variants
| Art. no. | Variant | Dimensions L×W×H (mm) | Inbuilt fall | Load class | Weight | Per pallet |
|---|---|---|---|---|---|---|
| 020101 | No. 1 | 1000 × 250 × 230 | No. 10 | F900 | 75 kg | 12 |
| 020102 | No. 2 | 1000 × 250 × 235 | No. 10 | F900 | 75.5 kg | 12 |
| 020103 | No. 3 | 1000 × 250 × 240 | No. 10 | F900 | 76 kg | 12 |
| 020104 | No. 4 | 1000 × 250 × 245 | No. 10 | F900 | 78 kg | 12 |
| 020105 | No. 5 | 1000 × 250 × 250 | No. 10 | F900 | 79 kg | 12 |
| 020106 | No. 6 | 1000 × 250 × 255 | No. 10 | F900 | 80 kg | 9 |
| 020107 | No. 7 | 1000 × 250 × 260 | No. 10 | F900 | 81 kg | 9 |
| 020108 | No. 8 | 1000 × 250 × 265 | No. 10 | F900 | 83 kg | 9 |
| 020109 | No. 9 | 1000 × 250 × 270 | No. 10 | F900 | 84 kg | 9 |
| 020110 | No. 10 | 1000 × 250 × 275 | No. 10 | F900 | 86 kg | 9 |
Downloads
Product information (2)
Installation instructions (2)
BIRCOsir NW 100, 150, 200
100, 150, 200 mm
Want to order or have questions?
Get in touch – we'll help you choose the right products, advise on usage and prepare a quote.